GST service rates
Indicative professional fees for GST services in India. Government fees, penalties or state-specific charges, where applicable, are quoted separately before we begin work.
Registration Services
Rates in ₹ INR| Service | Turnaround | Rate |
|---|---|---|
| New GST Registration — Individual / Proprietorship | 3–5 working days | ₹1,499 |
| New GST Registration — Partnership / LLP | 4–6 working days | ₹1,999 |
| New GST Registration — Private Limited Company | 5–7 working days | ₹2,499 |
| Composition Scheme Registration | 3–5 working days | ₹1,499 |
| GST Registration Amendment (core/non-core fields) | 2–4 working days | ₹999 |
| GST Registration Cancellation / Surrender | 5–7 working days | ₹1,499 |
Return Filing
Rates in ₹ INR| Service | Frequency | Rate |
|---|---|---|
| GSTR-1 Filing | Monthly | ₹499 /mo |
| GSTR-3B Filing | Monthly | ₹599 /mo |
| GSTR-1 + GSTR-3B Combo | Monthly | ₹999 /mo |
| Nil Return Filing | Monthly | ₹199 /mo |
| GSTR-4 (Composition Scheme) | Annual | ₹1,999 |
| TDS / TCS under GST Return | Monthly | ₹799 /mo |
Annual & Audit
Rates in ₹ INR| Service | Frequency | Rate |
|---|---|---|
| GSTR-9 Annual Return | Once a year | ₹2,999 onwards |
| GSTR-9C Reconciliation Statement | Once a year | ₹4,999 onwards |
| Input Tax Credit (ITC) Reconciliation | Per financial year | ₹2,499 onwards |
Other Services
Rates in ₹ INR| Service | Details | Rate |
|---|---|---|
| LUT Filing (for Exporters) | Per financial year | ₹999 |
| E-Way Bill Generation — Single | Per bill | ₹99 |
| E-Way Bill Generation — Monthly Package | Up to 25 bills/month | ₹999 /mo |
| GST Notice Reply / Consultation | Per notice, case-dependent | ₹1,999 onwards |
| GST Consultancy | Per hour | ₹999 /hr |
Rates above are indicative professional fees and exclude GST applicable on our fees. Final quotes depend on transaction volume, turnover, and case complexity — share your details on WhatsApp for an exact quote before we begin.
Bundles
Monthly compliance packages
For businesses that would rather pay one monthly rate than track invoices for every filing.
Starter
₹999/mo
For small proprietors with straightforward, low-volume sales.
- GSTR-1 & GSTR-3B filing
- Due-date reminders
- WhatsApp support
Most Chosen
Growth
₹2,499/mo
For businesses with moderate transaction volume needing closer tracking.
- Everything in Starter
- Monthly ITC reconciliation
- E-way bill support (up to 25)
- Priority WhatsApp response
Enterprise
Custom
For companies with high transaction volume, multi-state GSTINs or frequent notices.
- Everything in Growth
- Multi-GSTIN handling
- Annual return & audit support
- Dedicated point of contact